Nuclear medicine technologists use advanced imaging technologies to help physicians diagnose, monitor, and treat a wide range of medical conditions. According to the latest data from the Bureau of Labor Statistics (BLS), these highly skilled professionals earn a mean hourly wage of $45.71 and an average annual salary of $95,080.00. With over 16,500 nuclear medicine technologists employed nationwide, this in-demand occupation offers competitive pay and the opportunity to make a meaningful impact on patient care.
Nuclear medicine technologists operate specialized equipment like positron emission tomography (PET) and single-photon emission computed tomography (SPECT) scanners. By administering radioactive tracers and capturing detailed images of the body, they provide critical information that helps doctors identify, monitor, and treat conditions ranging from cancer and heart disease to neurological disorders.
Highest Paying States for Nuclear Medicine Technologists
The data reveals that nuclear medicine technologists in California earn the highest salaries, with a mean hourly wage of $69.47 and an average annual salary of $144,490. Other states offering exceptionally high pay for this role include Washington ($121,670 annually), Hawaii ($113,920), and Oregon ($109,230). These top-paying regions are likely attractive destinations for nuclear medicine technologists seeking the best compensation.
| State | Employment | Hourly Salary | Annual Salary |
|---|---|---|---|
| California | 1,370 | $69.47 | $144,490 |
| Washington | 240 | $58.50 | $121,670 |
| Hawaii | 40 | $54.77 | $113,920 |
| Oregon | 130 | $52.51 | $109,230 |
| Rhode Island | 50 | $51.37 | $106,860 |
| New Jersey | 520 | $51.30 | $106,710 |
| Connecticut | 240 | $50.96 | $105,990 |
| New York | 930 | $50.94 | $105,950 |
| Colorado | 240 | $49.97 | $103,940 |
| Nevada | 90 | $48.38 | $100,620 |
| Massachusetts | 340 | $48.37 | $100,610 |
| Minnesota | 170 | $48.31 | $100,480 |
| Idaho | 100 | $47.92 | $99,670 |
| New Hampshire | 60 | $47.13 | $98,030 |
| Illinois | 650 | $46.31 | $96,310 |
| Arizona | 310 | $46.24 | $96,180 |
| Nebraska | 80 | $46.14 | $95,970 |
| Utah | 130 | $45.67 | $95,000 |
| Montana | 30 | $44.36 | $92,270 |
| Virginia | 370 | $43.88 | $91,260 |
| Delaware | 100 | $43.76 | $91,020 |
| Maryland | 430 | $43.40 | $90,270 |
| North Dakota | $43.11 | $89,660 | |
| Texas | 1,230 | $42.61 | $88,630 |
| Indiana | 330 | $42.47 | $88,350 |
| Ohio | 900 | $42.46 | $88,310 |
| Missouri | 380 | $42.42 | $88,230 |
| Pennsylvania | 710 | $41.96 | $87,270 |
| Florida | 1,430 | $41.79 | $86,930 |
| Wisconsin | 410 | $41.79 | $86,930 |
| Maine | 80 | $41.75 | $86,840 |
| New Mexico | 50 | $41.60 | $86,520 |
| Kentucky | 190 | $41.43 | $86,170 |
| Georgia | 630 | $41.11 | $85,510 |
| Kansas | 190 | $41.04 | $85,350 |
| Michigan | 670 | $41.03 | $85,340 |
| Iowa | 170 | $40.64 | $84,530 |
| Oklahoma | 180 | $40.41 | $84,040 |
| South Carolina | 210 | $39.37 | $81,890 |
| Louisiana | 160 | $38.97 | $81,060 |
| North Carolina | 550 | $38.70 | $80,500 |
| Tennessee | 370 | $38.48 | $80,030 |
| West Virginia | 120 | $38.10 | $79,250 |
| Mississippi | 170 | $36.97 | $76,900 |
| Alabama | 280 | $35.20 | $73,210 |
| Arkansas | 230 | $33.48 | $69,650 |
| South Dakota | 130 | $32.87 | $68,370 |
How Do Nuclear Medicine Technologists Salaries Vary Across Different Industries?
Loading programs...
Nuclear medicine technologists play a vital role across the healthcare industry, with the majority employed in general medical and surgical hospitals. These highly skilled professionals also work in physicians' offices, medical and diagnostic labs, outpatient care centers, and specialty hospitals, earning competitive salaries that reflect their expertise. The data shows nuclear medicine techs in outpatient care centers command the highest average annual pay at $132,960, while those in general hospitals earn a still-impressive $94,450 on average.
| Industry | Employment | Hourly Salary | Annual Salary |
|---|---|---|---|
| General Medical and Surgical Hospitals | 11,930 | $45.41 | $94,450 |
| Offices of Physicians | 2,490 | $43.06 | $89,570 |
| Medical and Diagnostic Laboratories | 1,140 | $46.68 | $97,090 |
| Outpatient Care Centers | 500 | $63.92 | $132,960 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | 170 | $48.38 | $100,620 |
Of the top industries for Nuclear Medicine Technologists, General Medical and Surgical Hospitals pay the most, offering an average annual wage of $94,450 and an hourly mean wage of $45.41.
Nuclear Medicine Technologists vs. Magnetic Resonance Imaging (MRI) Technologists vs. Diagnostic Medical Sonographers
The chart below compares the salaries of nuclear medicine technologists with those of MRI technologists and diagnostic medical sonographers. On average, nuclear medicine technologists earn $95,080 per year, or $45.71 per hour, which is notably higher than the $86,600 average salary of MRI technologists and the $89,020 earned by diagnostic medical sonographers.
| Occupation | Annual Salary | Hourly Salary |
|---|---|---|
| Nuclear Medicine Technologists | $95,080 | $45.71 |
| Magnetic Resonance Imaging (MRI) Technologists | $86,600 | $41.64 |
| Diagnostic Medical Sonographers | $89,020 | $42.80 |
Bottom Line
Nuclear medicine technologists play a critical role in modern health care, leveraging advanced imaging technologies to assist in diagnosing and treating a variety of medical conditions. With a competitive average annual salary of $95,080 and the potential for significantly higher earnings in certain states and settings, this profession offers both financial rewards and the satisfaction of making a meaningful impact on patient care. As demand for healthcare professionals continues to grow, those pursuing a career as a nuclear medicine technologist can expect promising job prospects, especially in states like California and Washington, where salaries are notably higher.
