Want to know how much medical billers and coders really earn? The answer depends on where you live, your certifications, and more—sometimes by surprising amounts.
We'll break down BLS data and salary reports from AHIMA and AAPC—the two top professional organizations in medical billing and coding—so you can see where you might fit in.
How much do medical billers and coders earn in each state?
Medical billing and coding salaries can vary significantly depending on location. To give you a comprehensive view of how pay rates differ across the United States, we'’ve compiled data from the BLS for medical records specialists, which includes medical billers and coders.Note that this category encompasses various roles like health information specialists, so these figures reflect a broader range.
Washington state leads the nation with the highest average annual salary at $64,250, while Mississippi has the lowest average yearly wage among states at $42,440.
| State | Hourly Wage, Mean | Annual Wage, Mean |
|---|---|---|
| Washington | $30.89 | $64,250 |
| California | $30.80 | $64,070 |
| Connecticut | $30.41 | $63,250 |
| Maryland | $30.26 | $62,930 |
| Hawaii | $30.25 | $62,920 |
| New Jersey | $30.24 | $62,900 |
| Minnesota | $29.11 | $60,560 |
| New York | $29.09 | $60,510 |
| Colorado | $28.73 | $59,760 |
| Alaska | $28.32 | $58,900 |
| Massachusetts | $28.31 | $58,890 |
| Oregon | $28.31 | $58,890 |
| Utah | $27.53 | $57,260 |
| Rhode Island | $27.10 | $56,360 |
| Tennessee | $26.90 | $55,950 |
| Virginia | $26.27 | $54,640 |
| Nebraska | $26.24 | $54,580 |
| Wisconsin | $26.14 | $54,370 |
| Wyoming | $26.05 | $54,180 |
| Illinois | $25.99 | $54,070 |
| South Carolina | $25.63 | $53,300 |
| North Dakota | $25.41 | $52,850 |
| South Dakota | $25.20 | $52,420 |
| Missouri | $25.15 | $52,310 |
| Ohio | $24.61 | $51,190 |
| Idaho | $24.59 | $51,160 |
| Georgia | $24.56 | $51,070 |
| Delaware | $24.54 | $51,030 |
| Vermont | $24.50 | $50,950 |
| Louisiana | $24.38 | $50,700 |
| New Hampshire | $24.24 | $50,430 |
| Florida | $24.15 | $50,230 |
| Arizona | $24.10 | $50,130 |
| Oklahoma | $23.94 | $49,780 |
| Michigan | $23.92 | $49,760 |
| Iowa | $23.91 | $49,720 |
| Pennsylvania | $23.88 | $49,680 |
| Kansas | $23.83 | $49,560 |
| North Carolina | $23.75 | $49,400 |
| Maine | $23.69 | $49,270 |
| Montana | $23.57 | $49,020 |
| New Mexico | $23.31 | $48,490 |
| Indiana | $23.18 | $48,220 |
| Nevada | $23.13 | $48,110 |
| Texas | $23.09 | $48,030 |
| Kentucky | $22.52 | $46,840 |
| West Virginia | $21.59 | $44,910 |
| Arkansas | $21.21 | $44,120 |
| Alabama | $20.66 | $42,970 |
| Mississippi | $20.40 | $42,440 |
How do experience and certifications affect salaries?
When you get certifications and build experience on the job, your salary usually goes up significantly—and so do your career options.
Salaries by AAPC certification
The data shows a range of median incomes across different certifications. Entry-level certifications such as Certified Professional Biller (CPB) and Certified Professional Coder (CPC) have median incomes of $56,981 and $58,895, respectively. Specialized certifications like Certified Outpatient Coder (COC) and Certified Risk Adjustment Coder (CRC) show higher median incomes exceeding $64,000. The highest median income in this dataset belongs to the Certified Professional Compliance Officer (CPCO) at $81,495. The numbers show that specialized certifications typically lead to higher pay in medical billing and coding.
Loading programs...
| AAPC Credential | Median Income |
|---|---|
| Certified Professional Biller (CPB) | $56,981 |
| Certified Inpatient Coder (CIC) | $58,730 |
| Certified Professional Coder (CPC) | $58,895 |
| Certified Professional Coder-Payer (CPC-P) | $62,494 |
| Certified Risk Adjustment Coder (CRC) | $64,192 |
| Certified Outpatient Coder (COC) | $64,267 |
| Certified Professional Medical Auditor (CPMA) | $72,304 |
| Certified Documentation Expert-Outpatient (CDEO) | $72,619 |
| Certified Professional Practice Manager (CPPM) | $75,699 |
| Certified Professional Coder-Instructor (CPC-I) | $76,804 |
| Certified Professional Compliance Officer (CPCO) | $81,495 |
Salaries by experience, according to the AAPC
Medical billing and coding professionals often see their earnings grow over time. According to AAPC data, there appears to be a correlation between years of experience and increased income. Keep in mind that it's hard to tell if higher pay comes from experience alone or from the extra certifications people often get as they advance in their careers.
Over the course of your career, you could see your income grow by up to 63%.
| Years on the Job | Average Income |
|---|---|
| 0 - 1 | $45,701 |
| 2 - 4 | $49,244 |
| 5 - 9 | $55,472 |
| 10 - 15 | $60,892 |
| 16 - 20 | $65,254 |
| 21 - 25 | $69,609 |
| 26 - 30 | $71,412 |
| 31+ | $74,513 |
How certifications and years of experience impact salaries, according to AHIMA
According a 2019 report by AHIMA, different certifications and years of experience can really boost your earning power in medical billing and coding.
| Years of Experience | RHIA | RHIT | CDIP | CCA | CCS | CCS-P |
|---|---|---|---|---|---|---|
| Less than one year | $35,090 | $49,150 | N/A | N/A | $39,125 | N/A |
| 1-2 years | $57,930 | $38,710 | N/A | $45,500 | $60,160 | $45,010 |
| 3-4 years | $63,080 | $42,960 | $145,000 | $42,260 | $64,700 | $47,500 |
| 5-6 years | $57,380 | $50,910 | $72,500 | $48,870 | $53,850 | $70,330 |
| 7-10 years | $70,770 | $57,630 | $77,770 | $47,810 | $66,190 | $61,810 |
| 11-20 years | $86,720 | $63,000 | $87,520 | $53,610 | $74,910 | $75,410 |
| 21-30 years | $94,290 | $76,520 | $95,370 | $52,260 | $83,260 | $80,470 |
| 31 or more years | $99,690 | $79,100 | $100,260 | $70,420 | $84,040 | $82,510 |
Salaries by job setting or employer type
For medical billing and coding professionals, where you work can significantly impact how much you earn. Different healthcare settings and types of employers pay different amounts, depending on how big the organization is, how many patients they see, and what they specialize in.
Average salaries by industry, according to the BLS
The following table illustrates the employment numbers, hourly mean wages, and annual mean wages for the industries that employ the most medical records professionals.
| Industry | Employment | Hourly mean wage | Annual mean wage |
|---|---|---|---|
| General Medical and Surgical Hospitals | 47,530 | $27.69 | $57,600 |
| Offices of Physicians | 35,910 | $22.12 | $46,010 |
| Management of Companies and Enterprises | 18,930 | $28.39 | $59,060 |
| Nursing Care Facilities (Skilled Nursing Facilities) | 9,530 | $22.79 | $47,400 |
| Outpatient Care Centers | 7,840 | $27.17 | $56,510 |
Salaries by workplace, according to AAPC
The results of AAPC’s salary data show that income for medical coding professionals can vary widely, especially if you’re targeting larger health care organizations.
| Workplace | 2023 Average Salary |
|---|---|
| Solo/Small Group Practice | $51,722 |
| Medium Group Practice | $55,147 |
| Large Group Practice | $62,354 |
| Hospital Inpatient | $59,190 |
| Hospital Outpatient | $56,623 |
| Hospital Inpatient and Outpatient | $61,220 |
| Health System | $64,666 |
Salaries by workplace, according to AHIMA
AHIMA’s salary survey breaks down average salaries even more granularly. Their data reveals a wide range of salaries across various job settings. According to their data, home health and long-term care facilities pay the least, around $56,000 annually. While life science companies pay the most—more than $105,000 annually.
| Job Setting | Salary |
|---|---|
| Home Health | $56,070 |
| Long-term Care, Hospice, or Nursing Facility | $56,850 |
| Clinic or Physician Practice | $63,500 |
| Behavioral/Mental Health | $64,010 |
| Ambulatory Care | $66,100 |
| Public Health | $74,020 |
| Hospital, Multi-Hospital System, Integrated Delivery | $77,800 |
| Government | $78,680 |
| Educational Institution | $79,000 |
| Health Insurance, Payor, Managed Care | $83,940 |
| Consulting Firm | $88,820 |
| Laboratory or Research | $95,000 |
| Vendor Company | $95,660 |
| Association or Professional Society | $100,250 |
| Life Sciences | $106,000 |
Bottom Line
What medical coding position pays the most?
Some of the highest-paying ...
Medical billing and coding professionals can expect a wide range of salaries depending on various factors:
- Average Earnings: According to the BLS, the average annual salary is $53,690, which can vary significantly.
- Certifications Matter: Specialized certifications like CPCO, CPC-I and CPPM tend to command higher salaries, often exceeding $75,000 annually.
- Experience Pays Off: With 30-plus years of experience, professionals can earn up to 63% more than entry-level positions.
- Workplace Impacts Salary: Larger organizations and specific sectors (like life sciences companies) generally offer higher salaries than smaller practices or home health settings.
- Geographic Variation: Salaries can differ substantially based on location. Medical billers and coders in Washington earn nearly $30,000 more on average than those in Mississippi.
- Growth Potential: The field offers opportunities for salary growth through gaining experience, obtaining additional certifications and strategic career moves.
For those considering or already in the field, investing in education, pursuing advanced certifications, and targeting larger healthcare organizations or specialized sectors could lead to higher earning potential in medical billing and coding.
What pays more, medical billing or coding?
In most cases, medical coders earn a bit more, but it depends on your certifications and employer.
.png&w=3840&q=75)